<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 1-19 - Inside the Network</title>
	<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/</link>
	<description>a roguelike webcomic</description>
	<pubDate>Mon, 13 Oct 2008 11:54:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Craig</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-231</link>
		<pubDate>Fri, 23 Mar 2007 11:24:37 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-231</guid>
					<description>The weapon damage isn't really what makes whips so great for high-strength characters.  Your strength bonus is applied to *each hit* with the whip, so if you have a strength bonus of +4, that's +12 damage if you hit all three times.  With the sword, your strength bonus only gets applied once -- maybe twice.</description>
		<content:encoded><![CDATA[<p>The weapon damage isn&#8217;t really what makes whips so great for high-strength characters.  Your strength bonus is applied to *each hit* with the whip, so if you have a strength bonus of +4, that&#8217;s +12 damage if you hit all three times.  With the sword, your strength bonus only gets applied once &#8212; maybe twice.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anos</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-230</link>
		<pubDate>Fri, 23 Mar 2007 09:09:56 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-230</guid>
					<description>Ok, well I'm not super familiar with the weapon rules of rogulikes, but also consider that at least in dnd whips don't get str mod to damage(unless its a mighty whip) while swords do(especially if it's a 2handed sword. :p) so, 3d3 or d10+str.</description>
		<content:encoded><![CDATA[<p>Ok, well I&#8217;m not super familiar with the weapon rules of rogulikes, but also consider that at least in dnd whips don&#8217;t get str mod to damage(unless its a mighty whip) while swords do(especially if it&#8217;s a 2handed sword. :p) so, 3d3 or d10+str.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BarlowBrad</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-227</link>
		<pubDate>Thu, 22 Mar 2007 21:00:48 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-227</guid>
					<description>If it's the same sword that warriors start with than it is 2d5, which would make the average damage 6 per round. It could go up to 12 per round if he gets two attacks with it, which is not that rare for half-troll warriors starting out.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s the same sword that warriors start with than it is 2d5, which would make the average damage 6 per round. It could go up to 12 per round if he gets two attacks with it, which is not that rare for half-troll warriors starting out.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: OneTrue</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-226</link>
		<pubDate>Thu, 22 Mar 2007 16:40:52 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-226</guid>
					<description>Average of 1d10 is 5.5 per hit. So with two hits per round, that's 11.</description>
		<content:encoded><![CDATA[<p>Average of 1d10 is 5.5 per hit. So with two hits per round, that&#8217;s 11.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SQLGuru</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-225</link>
		<pubDate>Thu, 22 Mar 2007 14:02:27 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-225</guid>
					<description>Whips are underrated.  What's the damage on a sword?  1d10?  Let's say that averages out to 5 per hit.  A whip will give you 1d3 (per the above), so that averages out to 2.

1 attack with the sword is between 1 and 10 averaging to 5.
3 attacks with the whip is between 3 and 9 averaging to 6.

The whip gives up 1 on the max end but gains 2 on the min end and averages 1 more, too.  Plus, the chance of missing with all three hits is lower than the chance of missing with one hit.  I'll take 3d3 over 1d10.

Layne</description>
		<content:encoded><![CDATA[<p>Whips are underrated.  What&#8217;s the damage on a sword?  1d10?  Let&#8217;s say that averages out to 5 per hit.  A whip will give you 1d3 (per the above), so that averages out to 2.</p>
<p>1 attack with the sword is between 1 and 10 averaging to 5.<br />
3 attacks with the whip is between 3 and 9 averaging to 6.</p>
<p>The whip gives up 1 on the max end but gains 2 on the min end and averages 1 more, too.  Plus, the chance of missing with all three hits is lower than the chance of missing with one hit.  I&#8217;ll take 3d3 over 1d10.</p>
<p>Layne
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ojomax</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-222</link>
		<pubDate>Thu, 22 Mar 2007 08:30:01 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-222</guid>
					<description>hmm I did it the other way round... I could identify the page 1-6 person as a guy but thought this one was a woman ;-)</description>
		<content:encoded><![CDATA[<p>hmm I did it the other way round&#8230; I could identify the page 1-6 person as a guy but thought this one was a woman <img src='http://www.penancecomic.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nameless</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-221</link>
		<pubDate>Thu, 22 Mar 2007 07:23:49 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-221</guid>
					<description>With the notable exception of Lucky's Magical Breasts of Varying Existence (:p) I've had no problem identifying gender in characters such as the landlord.</description>
		<content:encoded><![CDATA[<p>With the notable exception of Lucky&#8217;s Magical Breasts of Varying Existence (:p) I&#8217;ve had no problem identifying gender in characters such as the landlord.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stevil</title>
		<link>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-220</link>
		<pubDate>Thu, 22 Mar 2007 04:14:46 +0000</pubDate>
		<guid>http://www.penancecomic.com/2007/03/21/1-19-inside-the-network/#comment-220</guid>
					<description>Here I could tell the landlord was a guy, back on page 6 however I thought he was a woman.</description>
		<content:encoded><![CDATA[<p>Here I could tell the landlord was a guy, back on page 6 however I thought he was a woman.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
